top of page
2027 USA INTERNATIONAL KUNGFU CHAMPIONSHIPS
Competitor List
Competitor | Age | Gender | Level | Events | Ring |
|---|---|---|---|---|---|
Yohan Cui | 7 | Male | Beginner (0 - 2 years) | A01, D04 | |
Joyce Liu | 13 | Female | Intermediate (2 - 4 years) | A11, B15, C08, D04 | |
Evelyn Gu | 9 | Female | Intermediate (2 - 4 years) | A13, B04, D01 | |
Olive Moo | 7 | Female | Beginner (0 - 2 years) | A04, A11, C01 | |
Jasper Mao | 8 | Male | Beginner (0 - 2 years) | A04, C01 | |
AARON KWAN | 18 | Male | Advanced (4+ years) | A12, B17, C19, D01 | |
Masha Sosna | 12 | Female | Intermediate (2 - 4 years) | A04, C01, H03 | |
Christina Mao | 35 | Female | Intermediate (2 - 4 years) | A04, B01, C01 | |
Elizabeth Shen | 7 | Female | Beginner (0 - 2 years) | A11, H01, K02 | |
Alexander Shen | 9 | Male | Beginner (0 - 2 years) | A12, B26, D01, J01 | |
Hudson Hing | 11 | Male | Intermediate (2 - 4 years) | A11, B26, C08, H06 | |
Cruz Li | 9 | Male | Intermediate (2 - 4 years) | A04, B02 | |
Megha Vinesh | 19 | Female | Intermediate (2 - 4 years) | A14, B12 | |
Cyra Tang | 11 | Female | Beginner (0 - 2 years) | B23, D01 | |
Stephen Chien | 12 | Male | Intermediate (2 - 4 years) | A04, A11, B10, C05, D04 | |
Mia Lu | 8 | Female | Intermediate (2 - 4 years) | A04, B02, B23, C01 | |
Kirsten Elle Paredes | 11 | Female | Advanced (4+ years) | A11, A03, B26, D01 | |
Schaun Hann Khong | 9 | Male | Advanced (4+ years) | A11, B26, D01 | |
Schaun Yiee Khong | 12 | Male | Advanced (4+ years) | A03, B26, D01, K04 | |
Cherr Lynn Khong | 14 | Female | Advanced (4+ years) | A11, B26, D01, J12 | |
Avery Shih | 8 | Female | Beginner (0 - 2 years) | A11, C01 | |
Harper Hing | 9 | Female | Beginner (0 - 2 years) | A04, A11, C01 | |
Madison Wong | 12 | Female | Intermediate (2 - 4 years) | A11, B26, C01, H06 | |
Yubin Chang | 8 | Male | Beginner (0 - 2 years) | B11, D04, K11 | |
Shivum Jog | 15 | Male | Intermediate (2 - 4 years) | A03, C01, D01 | |
Jayden Cheng | 15 | Male | Advanced (4+ years) | A01, C10, D01, K13 | |
Joshua Jou | 14 | Male | Beginner (0 - 2 years) | A14, C01 | |
Kara Chuang | 10 | Female | Intermediate (2 - 4 years) | A11, A12, A04, B26, C01 | |
Curtis Feng | 10 | Male | Intermediate (2 - 4 years) | C01, D01 | |
Alex Chuang | 16 | Male | Advanced (4+ years) | A12, D03, H08, J08, K14 | |
Patrick Zhang | 27 | Male | Intermediate (2 - 4 years) | H03 | |
Phoebe Dubin | 11 | Female | Intermediate (2 - 4 years) | A11, D01 | |
Max Dubin | 11 | Male | Intermediate (2 - 4 years) | A11, B23 | |
Ryan Ching | 11 | Male | Beginner (0 - 2 years) | A04, C01, H03 | |
Andrew Lee | 12 | Male | Intermediate (2 - 4 years) | H07, J07, K12 | |
Justin Eng | 15 | Male | Advanced (4+ years) | A04, B09, C01, D03, J04 | |
Logan Imanishi | 8 | Male | Beginner (0 - 2 years) | A11 | |
Julian Xiao | 17 | Male | Advanced (4+ years) | B21, D01, H07, J08 | |
Gryffin Wu | 12 | Male | Beginner (0 - 2 years) | A04, A11 | |
Lukas Wu | 10 | Male | Beginner (0 - 2 years) | A04, A11 | |
Anya Wu | 7 | Female | Beginner (0 - 2 years) | A04, A11 | |
Amanda Elliott | 45 | Female | Intermediate (2 - 4 years) | A13, B03, C10 | |
Xizhe Xu | 12 | Male | Intermediate (2 - 4 years) | A12, B26, D01, D05 | |
Agnes Poo-Price | 12 | Female | Intermediate (2 - 4 years) | A13, H03 | |
Jonathan Blystad | 14 | Male | Beginner (0 - 2 years) | C10, H07, J07, K12 | |
Karl Blystad | 16 | Male | Beginner (0 - 2 years) | A04, B26, C10 | |
PRABHAV VEGURU | 13 | Male | Intermediate (2 - 4 years) | A11, H06, J05, K05 | |
Marvin Conrad | 8 | Male | Beginner (0 - 2 years) | A04 | |
Jessica Alpha | 42 | Female | Beginner (0 - 2 years) | A11, B03 | |
Zenya Alpha | 11 | Female | Beginner (0 - 2 years) | A03, A12, B26, D01 | |
Jon Alpha | 44 | Male | Beginner (0 - 2 years) | A11, C18, J01 | |
Colette Rocero | 11 | Female | Beginner (0 - 2 years) | B01, C01, H08 | |
Selene Rocero | 13 | Female | Beginner (0 - 2 years) | A04, B01, C01, H08 | |
Alayna Chiu | 16 | Female | Advanced (4+ years) | B17, H06, J05, K05 | |
Maia Ghosh | 12 | Female | Intermediate (2 - 4 years) | A04, A14, B26 | |
Jane Cybulski | 7 | Female | Beginner (0 - 2 years) | A04, C01 | |
Kilian Yu | 13 | Male | Advanced (4+ years) | A11, H06, J05, K05 | |
Ethan Hu | 15 | Male | Advanced (4+ years) | A10, B07, C17, H06, J05, K05 | |
Angelina Wu | 12 | Female | Intermediate (2 - 4 years) | A04, A11, B26, H06 | |
Jillian Chen | 12 | Female | Advanced (4+ years) | B17, H06, J05, K05 | |
Zaki Muslimi | 17 | Male | Intermediate (2 - 4 years) | A10, J01, K01 | |
Florence Kyi | 10 | Female | Intermediate (2 - 4 years) | A11, B15, C08, H06, J05, K05 | |
Austin Dai | 11 | Male | Intermediate (2 - 4 years) | A11, B02, B23, B30, C01 | |
Cyrus Lan | 12 | Male | Beginner (0 - 2 years) | A11, B02, B23, B26, C02 | |
Anna Mackey | 10 | Female | Intermediate (2 - 4 years) | A11 | |
Luke Xie | 13 | Male | Advanced (4+ years) | A04, B10, B33, C01, C08 | |
Erin Ho | 13 | Female | Intermediate (2 - 4 years) | A05, B23, J09 | |
Aryana Shirazi | 15 | Female | Intermediate (2 - 4 years) | A05, B26, H05, J11, K06 | |
Paxton Quan | 11 | Male | Intermediate (2 - 4 years) | A12, J05, K05 | |
Aaron He | 14 | Male | Intermediate (2 - 4 years) | A02, B09, C01 | |
Merrick Lastuka | 13 | Male | Beginner (0 - 2 years) | A05, J01, K01 | |
Jaden Ding | 10 | Male | Intermediate (2 - 4 years) | A11, C08, D01 | |
Esha Kumar | 14 | Female | Intermediate (2 - 4 years) | A14, B07, C01, C12 | |
Miya Bendimerad | 7 | Female | Beginner (0 - 2 years) | A04 | |
Alisa Petiuchevici | 7 | Female | Beginner (0 - 2 years) | A04 | |
Daniel Huang | 10 | Male | Intermediate (2 - 4 years) | A04, B02, C01, C08, D01 | |
Samaira Nainwal | 7 | Female | Beginner (0 - 2 years) | A04, B03 | |
Tyler Gerdes | 10 | Male | Beginner (0 - 2 years) | H02, J09, K01 | |
Aria Fang | 8 | Female | Beginner (0 - 2 years) | A04, C01, D01 | |
Amanda Fang | 11 | Female | Beginner (0 - 2 years) | A04, C01, D01 | |
Callum Tan | 11 | Male | Intermediate (2 - 4 years) | A03, C01, D01 | |
Lucas Wang | 11 | Male | Intermediate (2 - 4 years) | A14, B07, C17 | |
Preston Cheadle | 15 | Male | Beginner (0 - 2 years) | A04, B03, D01 | |
Wen-Chi Thomas | 73 | Female | Advanced (4+ years) | A11, B29 | |
Anika Vasanth | 10 | Female | Beginner (0 - 2 years) | A04, C01, D01 | |
Kai Hirahara | 19 | Male | Advanced (4+ years) | D04, D05, H06, J13, K10 | |
Emma Claes | 14 | Female | Intermediate (2 - 4 years) | A14, B17, C01 | |
Mikael Siddiqui | 8 | Male | Intermediate (2 - 4 years) | A04, B03, C01 | |
Jeremy Zhou | 14 | Male | Beginner (0 - 2 years) | A04, B03, C01 | |
Louis Tong | 9 | Male | Beginner (0 - 2 years) | A04, B03 | |
Leanna Tong | 7 | Female | Beginner (0 - 2 years) | A04 | |
Cezanne Mi | 7 | Male | Beginner (0 - 2 years) | A04 | |
Andy Wang | 11 | Male | Beginner (0 - 2 years) | A04, B03 | |
Coulson Chen | 7 | Male | Beginner (0 - 2 years) | A04 | |
Jonathan Liu | 10 | Male | Beginner (0 - 2 years) | A04, B03, D01 | |
Jinchen Wang | 14 | Male | Intermediate (2 - 4 years) | A03, C01, D01 | |
Leo Wu | 10 | Male | Beginner (0 - 2 years) | A03, C01, D01 | |
JEROME SO | 12 | Male | Beginner (0 - 2 years) | A04, B03, C01 | |
GARETT SO | 15 | Male | Intermediate (2 - 4 years) | A04, B17, C01 | |
Inira Gautam | 11 | Female | Intermediate (2 - 4 years) | A04, C01, D01 |
bottom of page
