top of page
2027 USA INTERNATIONAL KUNGFU CHAMPIONSHIPS
Competitor List
Competitor | Age | Gender | Level | Events | Ring |
|---|---|---|---|---|---|
Isaac Bartoli | 13 | Male | Intermediate (2 - 4 years) | A13, B03, H03, J02 | |
Katherine Ma | 9 | Female | Beginner (0 - 2 years) | A12 | |
Arisa Chong | 12 | Female | Intermediate (2 - 4 years) | A01, J10 | |
Aubri Orcutt | 13 | Female | Intermediate (2 - 4 years) | A01, C10 | |
Atharv Chenna | 6 | Male | Beginner (0 - 2 years) | H08, J02 | |
Leon Liu | 7 | Male | Beginner (0 - 2 years) | A04, A11, H01 | |
Lucas Liu | 18 | Male | Advanced (4+ years) | H07, J07, K13 | |
Gavin Marcel | 16 | Male | Advanced (4+ years) | A02, J13 | |
Thomas So | 63 | Male | Advanced (4+ years) | A14, B04, B35, C04, D03 | |
James Young | 24 | Male | Advanced (4+ years) | B32, H06, J13 | |
Hunter Sung | 10 | Male | Beginner (0 - 2 years) | J05, K05 | |
Charleston Yun | 14 | Male | Advanced (4+ years) | D06, H07, J07, J08, K13 | |
Sophiena Mendoza | 15 | Female | Intermediate (2 - 4 years) | B36, H06, J05, K05 | |
Ian Yee | 10 | Male | Beginner (0 - 2 years) | A04, C01 | |
Vienna Yee | 14 | Female | Intermediate (2 - 4 years) | A04, B26 | |
Austin Bouman | 15 | Male | Advanced (4+ years) | A03, C10, D05, H06, J05, K05 | |
Disha Premkumar | 10 | Female | Beginner (0 - 2 years) | K02 | |
Edwin Yuan | 8 | Male | Beginner (0 - 2 years) | A04, C01, H03 | |
Mikayla Yuen | 15 | Female | Advanced (4+ years) | B21, H06, J05, K05 | |
Arvin Ly | 12 | Male | Advanced (4+ years) | D04, H07, J07, K13 | |
Nathan Yip | 10 | Male | Beginner (0 - 2 years) | A11, A12, B01 | |
Sean Dimalanta | 12 | Male | Intermediate (2 - 4 years) | A04, A11, B01, B26, C01 | |
Channing Ly | 19 | Male | Advanced (4+ years) | H06, J05 | |
Jamie Lui | 12 | Male | Advanced (4+ years) | A04, A12, B03, B26, C05, C10 | |
Lucas Narciso | 11 | Male | Intermediate (2 - 4 years) | A11, A12, A04, C01 | |
Zavien Tran | 12 | Male | Beginner (0 - 2 years) | A04, B01, C01 | |
Jayden Chen | 7 | Male | Beginner (0 - 2 years) | A04, B02, C01 | |
Kaylee Chan | 9 | Female | Beginner (0 - 2 years) | A04, B02, C01 | |
Mia Zhen | 11 | Female | Intermediate (2 - 4 years) | A04, B02, B23 | |
Brandon Bai | 12 | Male | Intermediate (2 - 4 years) | A11, B26, C05, D04 | |
Ethan Zhao | 8 | Male | Beginner (0 - 2 years) | A04, C01, H03 | |
Michael Zhao | 10 | Male | Beginner (0 - 2 years) | A04, C01, H03 | |
Rylie Yang | 9 | Female | Intermediate (2 - 4 years) | A04, B02, B23, C02 | |
ThienThao Nguyen | 12 | Female | Beginner (0 - 2 years) | H02, J01 | |
Audrey Lo | 16 | Female | Advanced (4+ years) | B15, B34 | |
Marcus Lo | 49 | Male | Advanced (4+ years) | A11, B34 | |
Brian Wu | 11 | Male | Advanced (4+ years) | A03, A11, C08, C18, D04 | |
Paxton Chan | 8 | Male | Beginner (0 - 2 years) | D04 | |
Ananth Balasubramanian | 49 | Male | Advanced (4+ years) | A01, A03, B30, C10 | |
Doris Li | 10 | Female | Beginner (0 - 2 years) | H02, J09 | |
Ella Dai | 9 | Female | Beginner (0 - 2 years) | H02, J09 | |
Tamoghno Pal | 16 | Male | Intermediate (2 - 4 years) | A14, B07, B09, C08 | |
Colton Chiang | 12 | Male | Advanced (4+ years) | A03, A04, C01, D04 | |
Drake Chiang | 14 | Male | Advanced (4+ years) | A03, A04, C05, D03 | |
Corey Chen | 14 | Male | Intermediate (2 - 4 years) | A11, B26, B29 | |
Colin Chen | 14 | Male | Intermediate (2 - 4 years) | A11, D04 | |
Megan Lai | 12 | Female | Intermediate (2 - 4 years) | B09, H06, J05, K05 | |
Natalie Schugardt | 15 | Female | Beginner (0 - 2 years) | A13, B03, H03, J02 | |
Andrew Liu | 7 | Male | Beginner (0 - 2 years) | A04, C01 | |
Annie Liu | 12 | Female | Beginner (0 - 2 years) | B23, J11 | |
Aurelio Chapa | 56 | Male | Advanced (4+ years) | A01, A04, B30, C12 | |
Nicholas Liu | 10 | Male | Beginner (0 - 2 years) | H02, J01, K01 | |
Charlene Liu | 6 | Female | Beginner (0 - 2 years) | H02, J09, K06 | |
Zack Liu | 5 | Male | Beginner (0 - 2 years) | H02, J01, K01 | |
Scarlett Liu | 9 | Female | Beginner (0 - 2 years) | H02, J09, K06 | |
Sophia Shi | 10 | Female | Beginner (0 - 2 years) | A04, B26, C01, C08, H07 | |
Maya Lee | 7 | Female | Beginner (0 - 2 years) | A11, A14, B01, H03 | |
Aldea Lee | 9 | Female | Beginner (0 - 2 years) | A11, A14, B01, H03 | |
Raymond Huang | 17 | Male | Intermediate (2 - 4 years) | A04, A14, B18, C13, C02 | |
Rexford Zhang | 13 | Male | Intermediate (2 - 4 years) | C10, D04, K05 | |
Ziqi Ren | 7 | Female | Beginner (0 - 2 years) | A11, A04, C01 | |
Daniel Luo | 7 | Male | Beginner (0 - 2 years) | A03, A04, B01 | |
Mikaela Ghosh | 10 | Female | Intermediate (2 - 4 years) | A04, A11, A14, B26, H06 | |
Neil Nishanth Mohan | 7 | Male | Beginner (0 - 2 years) | A04, C01 | |
Makena Koh | 13 | Female | Beginner (0 - 2 years) | C08, H06, J02, K02 | |
Aria Chun | 8 | Female | Beginner (0 - 2 years) | H02, J09, K06 | |
Yichen Hu | 9 | Male | Intermediate (2 - 4 years) | A04, B10, B23, C01 | |
Chien Chai | 46 | Male | Intermediate (2 - 4 years) | A04, B01, C01 | |
SOFIA BALAJADIA | 13 | Female | Advanced (4+ years) | A04, B02, C01 | |
Junheng Huang | 8 | Male | Beginner (0 - 2 years) | A04, C01 | |
Liliana Khuu | 10 | Female | Beginner (0 - 2 years) | A04, B01, B09, C01 | |
Ashland Nguyen | 12 | Female | Beginner (0 - 2 years) | A04, C01 | |
Alison Hu | 11 | Female | Intermediate (2 - 4 years) | A10, B07, C17, H05 | |
Avalyn Smith | 10 | Female | Beginner (0 - 2 years) | A04, C01, H03 | |
Caleb Chan | 13 | Male | Beginner (0 - 2 years) | B01, C08, H07, K12 | |
Joscelin Kern | 13 | Female | Beginner (0 - 2 years) | H02, J09, K06 | |
Hanne Houle | 13 | Female | Intermediate (2 - 4 years) | A04, A11, B10, B23 | |
Aria Li | 8 | Female | Beginner (0 - 2 years) | A04, A11, C01 | |
Omar Idrees | 12 | Male | Beginner (0 - 2 years) | A02, H06, K05 | |
Mackenzie Manibog | 13 | Female | Advanced (4+ years) | A13, B03, H05 | |
Bradley Wu | 12 | Male | Intermediate (2 - 4 years) | A04, B03, B26, C01 | |
Jacob Gia Bao Tran | 12 | Male | Beginner (0 - 2 years) | A04, C01 | |
Sairaj Parva | 11 | Male | Beginner (0 - 2 years) | C01 | |
Soni Nguyen | 14 | Male | Intermediate (2 - 4 years) | A04, B15 | |
Joseph Maillet | 15 | Male | Advanced (4+ years) | A03, B26, B17, D01 | |
Mia Xu | 17 | Female | Advanced (4+ years) | A05, B27, C10, H06, K10 | |
Nolan Wei | 8 | Male | Intermediate (2 - 4 years) | A11, B10, B23, C01, C05 | |
Jenna Xu | 18 | Female | Advanced (4+ years) | A02, B32, C14, H06, J13 | |
Jenny Chen | 12 | Female | Beginner (0 - 2 years) | J10 | |
Ava Thong | 12 | Female | Beginner (0 - 2 years) | C08, H06, J05, K05 | |
Lucas Maillet | 12 | Male | Advanced (4+ years) | A03, B26, C18, D01 | |
Ethan Ussery | 13 | Male | Intermediate (2 - 4 years) | A04, A11, C08, D01 | |
Ethan Luu | 9 | Male | Beginner (0 - 2 years) | A04 | |
Nathen Luu | 46 | Male | Beginner (0 - 2 years) | A04, C01 | |
Eisley Luu | 13 | Female | Beginner (0 - 2 years) | A04, B02, C01 | |
Mona Wester | 11 | Female | Beginner (0 - 2 years) | C10 | |
Juweil Shi | 7 | Female | Beginner (0 - 2 years) | A04 | |
Anthony Garcia | 13 | Male | Advanced (4+ years) | A13, H05, J03 | |
Randell Barajas | 52 | Male | Advanced (4+ years) | B30, C12, D09 | |
Yoanna Cui | 9 | Female | Beginner (0 - 2 years) | A01, J05 |
bottom of page
