top of page
2027 USA INTERNATIONAL KUNGFU CHAMPIONSHIPS
Competitor List
Competitor | Age | Gender | Level | Events | Ring |
|---|---|---|---|---|---|
Chastine Ho | 11 | Female | Advanced (4+ years) | A14 | |
Dominic Ho | 13 | Male | Advanced (4+ years) | A14, B08, C17, D03 | |
Sarah Lu | 28 | Female | Intermediate (2 - 4 years) | A05, B21, B23 | |
Tim Litvak | 7 | Male | Beginner (0 - 2 years) | A12, B26 | |
Tara Gu | 8 | Female | Intermediate (2 - 4 years) | A11, B09, B26, C01 | |
Katie Scholl | 30 | Female | Advanced (4+ years) | A13, B11 | |
William Lau | 17 | Male | Advanced (4+ years) | C08 | |
ANTHONY NGUYEN | 35 | Male | Advanced (4+ years) | A02, B08, C10 | |
Ishaan Agarwal | 18 | Male | Beginner (0 - 2 years) | A04, C01 | |
Cooper Wong | 12 | Male | Intermediate (2 - 4 years) | D01, D02 | |
Steven Wang | 8 | Male | Beginner (0 - 2 years) | A04, B01 | |
Romina Hernandez Cervantes | 8 | Female | Beginner (0 - 2 years) | A04, J02 | |
Grace Guo | 14 | Female | Beginner (0 - 2 years) | J02, J10 | |
Sophia Guo | 17 | Female | Beginner (0 - 2 years) | B26, B31, J10 | |
Connor Wu | 13 | Male | Intermediate (2 - 4 years) | H07, K12 | |
Lynette Liang | 13 | Female | Intermediate (2 - 4 years) | A04, B10 | |
Chloe Yuan | 14 | Female | Beginner (0 - 2 years) | D04, J10 | |
Lyric Lu | 14 | Female | Advanced (4+ years) | A03, A11, B17, C19 | |
Jessica Guo | 17 | Female | Beginner (0 - 2 years) | D04, J02, J10 | |
Austin Yuan | 11 | Male | Beginner (0 - 2 years) | D04, J02, J10 | |
Ebert KAN | 71 | Male | Advanced (4+ years) | A11, B02, C05 | |
Andy Thompson | 45 | Male | Advanced (4+ years) | A13, B12, C01 | |
Yiyao Shao | 8 | Female | Intermediate (2 - 4 years) | A01, J02 | |
Neil Yao | 8 | Male | Intermediate (2 - 4 years) | A03, A04, C08, D01, D04 | |
Yisen Wu | 11 | Male | Intermediate (2 - 4 years) | A01, J02 | |
Tianqi Jiang | 10 | Male | Beginner (0 - 2 years) | J02 | |
Vincent Wang | 11 | Male | Beginner (0 - 2 years) | A01, J02 | |
Grayson Wong | 10 | Male | Intermediate (2 - 4 years) | A04, B23, B02, C01 | |
Lily Wester | 16 | Female | Intermediate (2 - 4 years) | A01, D03, J10 | |
Paige Liang | 8 | Female | Beginner (0 - 2 years) | A11, A04 | |
Wynne Oakes | 16 | Male | Advanced (4+ years) | A05, B12, K08 | |
Mathea Chan | 13 | Female | Intermediate (2 - 4 years) | A11, H06, J05, K05 | |
Luca Cavales | 12 | Female | Intermediate (2 - 4 years) | D02 | |
Iram Fathima Shariff | 16 | Female | Intermediate (2 - 4 years) | C05, D04 | |
Di Lu | 13 | Male | Intermediate (2 - 4 years) | C10, H05, J03, K03 | |
Aiden Chiu | 9 | Male | Intermediate (2 - 4 years) | A01, B17, D05 | |
Xiao Chang | 10 | Male | Beginner (0 - 2 years) | B10, B23 | |
Yona Han | 48 | Female | Beginner (0 - 2 years) | A04, C01, C08 | |
Diana Ruan | 12 | Female | Beginner (0 - 2 years) | B36, H02, J09, K06 | |
Di Chang | 13 | Female | Intermediate (2 - 4 years) | A04, B10, C06, D04 | |
Amanda Zhan | 8 | Female | Beginner (0 - 2 years) | H02, J09, K06 | |
Charles Zhan | 14 | Male | Intermediate (2 - 4 years) | B17, H05, J03, K03 | |
Sebastian Quach | 13 | Male | Intermediate (2 - 4 years) | H05, J03, K03 | |
Sydney Quach | 15 | Female | Intermediate (2 - 4 years) | A05, B26, H05 | |
Sierra Shee | 10 | Female | Beginner (0 - 2 years) | B17, D04 | |
Lloyd Logan | 12 | Male | Intermediate (2 - 4 years) | A12, H03 | |
Anastasia Logan | 10 | Female | Intermediate (2 - 4 years) | A13, H03 | |
Jaden Jiao | 8 | Male | Intermediate (2 - 4 years) | A11, B09, C01, D02 | |
Ella Chow | 8 | Female | Beginner (0 - 2 years) | J09 | |
ADAM CHOW | 11 | Male | Intermediate (2 - 4 years) | H02, H05, J09, K06 | |
Crystal Kyi | 8 | Female | Beginner (0 - 2 years) | A04, C01 | |
Ethan Zhu | 13 | Male | Beginner (0 - 2 years) | A04, B02, B23, C01 | |
Jayden Khuu | 12 | Male | Beginner (0 - 2 years) | A04, C01, H03 | |
Skyler Voong | 8 | Male | Beginner (0 - 2 years) | A04, C01, H03 | |
Xuan Snow | 10 | Male | Intermediate (2 - 4 years) | A11, D01 | |
Mila Guo | 10 | Female | Beginner (0 - 2 years) | J02 | |
Conor Larkin | 12 | Male | Intermediate (2 - 4 years) | D01 | |
Keala Beck | 12 | Female | Intermediate (2 - 4 years) | A13, B03, B23, J01 | |
Nicole Meyer | 39 | Female | Intermediate (2 - 4 years) | A13 | |
Treadway Lu | 14 | Male | Advanced (4+ years) | A11, D04 | |
Joshua Li | 10 | Male | Beginner (0 - 2 years) | A01, J02 | |
ZIYUCHENG YI | 10 | Male | Beginner (0 - 2 years) | A11, C01 | |
ZIYUHAN YI | 11 | Female | Beginner (0 - 2 years) | A11, C01 | |
Beatrice Taff | 8 | Female | Intermediate (2 - 4 years) | A01, D04 | |
April Xiao | 15 | Female | Beginner (0 - 2 years) | H02, J01 | |
Timothy Taff | 14 | Male | Advanced (4+ years) | A03, B12, D05 | |
Enlin Zhu | 8 | Female | Beginner (0 - 2 years) | A01, J01 | |
Aaron Liang | 15 | Male | Advanced (4+ years) | A02, B12, J08 | |
Jared Arroyo | 13 | Male | Advanced (4+ years) | A01, C10, D04 | |
Ziv Meiri | 9 | Male | Beginner (0 - 2 years) | B23, D04 | |
Stav Meiri | 7 | Male | Beginner (0 - 2 years) | B23, H08 | |
Harper Zhang | 9 | Female | Beginner (0 - 2 years) | A10, A04, B10 | |
Aiden Liang | 13 | Male | Advanced (4+ years) | A01, B12, D04 | |
Tai Yu | 14 | Male | Advanced (4+ years) | A13, B03, K10, K05 | |
Rini Tandel | 17 | Female | Advanced (4+ years) | A03, C08 | |
Irene Dang | 10 | Female | Intermediate (2 - 4 years) | H02, J09, K01 | |
Ian Dang | 13 | Male | Advanced (4+ years) | A05, C10, H05, J11 | |
Simon Lee | 8 | Male | Beginner (0 - 2 years) | A04, B01 | |
Kira Huynh | 11 | Female | Intermediate (2 - 4 years) | A11, B23, C08, D01 | |
Zachary Choy | 12 | Male | Intermediate (2 - 4 years) | A04, B02, B23, C01 | |
Shuhan Zhang | 26 | Female | Advanced (4+ years) | A05, B21, H06, J13 | |
Gordon Deng | 10 | Male | Beginner (0 - 2 years) | A04, C01 | |
Crystal Deng | 10 | Female | Beginner (0 - 2 years) | A04, A11, C01 | |
Saachi Mahaddalkar | 16 | Female | Advanced (4+ years) | A03, B21, C10 | |
JAYDEN WANG | 13 | Male | Intermediate (2 - 4 years) | C10, K05 | |
Zoe Liao | 10 | Female | Beginner (0 - 2 years) | H02, H05, J01 | |
Audrey Maillet | 10 | Female | Intermediate (2 - 4 years) | A11, B26, D01 | |
Violet Zhang | 13 | Female | Beginner (0 - 2 years) | A04, C01 | |
Lung-Ching Lee | 44 | Male | Beginner (0 - 2 years) | A04, B02, C01, C05 | |
Jeremy Lee | 8 | Male | Beginner (0 - 2 years) | A04, B02, C01, C05 | |
Simon Tisdale | 17 | Male | Advanced (4+ years) | C08, D02 | |
Venchy Ji | 12 | Male | Beginner (0 - 2 years) | B23, D04 | |
Garrick Lee | 19 | Male | Advanced (4+ years) | C05 | |
Sophie Qiu | 10 | Female | Intermediate (2 - 4 years) | J13 | |
Ayaansh Muthyam | 13 | Male | Intermediate (2 - 4 years) | A04, B15, D03, D04 | |
Ritchie Lee | 45 | Male | Intermediate (2 - 4 years) | A04, B10, C01 | |
Alice Lee | 12 | Female | Intermediate (2 - 4 years) | A04, B10, B23, B26, C01 | |
Hugo Lee | 13 | Male | Intermediate (2 - 4 years) | A04, B10, B34, C01 | |
Cody Wong | 9 | Male | Beginner (0 - 2 years) | B26, D01 | |
Matteo Liddick | 12 | Male | Advanced (4+ years) | A14, B07, B15, C08 |
bottom of page
