top of page
May 23, 2026 Event Schedule
Check-in | 8:00 AM - 8:50 AM |
Opening Ceremony | 8:50 AM - 9:30 AM |
Competition Events | 9:40 AM - 12:30 PM |
Lunch | 12:30 PM - 1:00 PM |
Competition Events | 1:00 PM - 2:00 PM |
Awards Ceremony (Morning) | 2:00 PM |
Competition Events | 2:00 PM - 5:30 PM |
Awards Ceremony (Afternoon) | 6:20 PM |
May 24, 2026 Event Schedule
Check-in | 8:00 AM - 8:50 AM |
Group Competition | 9:00 AM - 10:00 AM |
Competition Events | 10:00 AM - 12:30 PM |
Lunch | 12:30 PM - 1:00 PM |
Competition Events | 1:00 PM - 2:00 PM |
Awards Ceremony (Morning) | 2:00 PM |
Competition Events | 2:00 PM - 5:30 PM |
Closing Ceremony & Awards Ceremony (Afternoon) | 5:45 PM - 7:00 PM |
All competitors must check in to receive a wristband, but may leave the premises and return before their events as long as they keep wearing their wristbands.
Group Competition
All athletes participating in a Group Competition must report at their assigned ring by 8:45 AM, Sunday May 24th.
Dynamic Kung Fu Academy | Kungfu staff | 3 | 09:21 |
Illinois Shaolin Kung Fu | Group combination | 5 | 09:21 |
Kungfu Acting Star Academy | Group Straight Sword | 5 | 09:07 |
Kungfu Action Academy | Kungfu Fan | 3 | 09:00 |
Kungfu Dragon USA | Team A | 1 | 09:07 |
Kungfu Dragon USA | Team B | 1 | 09:28 |
Kungfu Dragon USA | Youth Team | 3 | 09:14 |
Legend Kung Fu Academy | Baji & Broadsword | 3 | 09:28 |
Legend Kung Fu Academy | Group Broadsword | 3 | 09:07 |
Legend Kung Fu Academy | Group Straightsword | 1 | 09:00 |
Legend Kung Fu Academy | Shield Broadsword Group | 1 | 09:21 |
Pure Shaolin Kungfu | Baugua | 5 | 09:28 |
Pure Shaolin Kungfu | Children's Team Straightsword | 1 | 09:14 |
Pure Shaolin Kungfu | Straightsword | 5 | 09:00 |
Pure Shaolin Kungfu | Taichi | 5 | 09:14 |
Individual Competitor Schedule
All athletes participating in an Individual Competition must report at their assigned ring 15 minutes before their event start time.
bottom of page
