top of page
2027 USA INTERNATIONAL KUNGFU CHAMPIONSHIPS
Competitor List
Competitor | Age | Gender | Level | Events | Ring |
|---|---|---|---|---|---|
Alicia Li | 15 | Female | Advanced (4+ years) | A02, B12, D04 | |
James Edgar | 11 | Male | Beginner (0 - 2 years) | A04, A11, B01, B23, C12, C01 | |
Selina Fang | 15 | Female | Intermediate (2 - 4 years) | A01, B11, D04 | |
Sabrina Ding | 14 | Female | Advanced (4+ years) | H06, J05, K05 | |
Arthur Chen | 11 | Male | Intermediate (2 - 4 years) | B07, C02, D04 | |
Ariel Chen | 15 | Female | Intermediate (2 - 4 years) | B21, C06, D04 | |
Ivan HaoRan Xu | 18 | Male | Advanced (4+ years) | B11, C06, H06 | |
Albert Huang | 15 | Male | Advanced (4+ years) | A03, B17, C16 | |
Christina Pan | 10 | Female | Beginner (0 - 2 years) | A04 | |
chloe zhong | 7 | Female | Beginner (0 - 2 years) | B03 | |
Sukanya Gandhi | 15 | Female | Intermediate (2 - 4 years) | B31, C10, D04 | |
Diana Dickinson | 9 | Female | Beginner (0 - 2 years) | A04 | |
Madison Zabel | 16 | Female | Intermediate (2 - 4 years) | B31, C10, D04 | |
Avanthika Sankar Kumar | 9 | Female | Intermediate (2 - 4 years) | A03, B21, C06 | |
Lan Iris Song | 16 | Female | Advanced (4+ years) | A11, B24, C19 | |
Luo Chen | 7 | Male | Beginner (0 - 2 years) | A04, A11, B01, C01, D01 | |
Aishani Bandopadhyay | 15 | Female | Intermediate (2 - 4 years) | A01, B26, C14 | |
Timothy Murray | 11 | Male | Beginner (0 - 2 years) | A04, A11, B01, B23, C01 | |
Sammie Zhang | 19 | Male | Advanced (4+ years) | B21, B24, C06 | |
Nicholas Dai | 16 | Male | Intermediate (2 - 4 years) | B17, C10, D04 | |
Hunter Zhang | 11 | Male | Beginner (0 - 2 years) | A03, B17, C10 | |
Chloe Zhang | 12 | Female | Beginner (0 - 2 years) | A03, C10, D04 | |
Yi Lu | 15 | Male | Intermediate (2 - 4 years) | B11, B17, D03 | |
Riley Lin | 12 | Female | Beginner (0 - 2 years) | A01, C19, D02 | |
Remy Yu | 7 | Male | Beginner (0 - 2 years) | A04, C01 | |
Caleb Poon | 13 | Male | Intermediate (2 - 4 years) | B15, D03 | |
Kingsley Li | 15 | Male | Advanced (4+ years) | A11, C05, D04 | |
Saarth Bhatnagar | 12 | Male | Intermediate (2 - 4 years) | C10 | |
Colin Suen | 19 | Male | Advanced (4+ years) | A11, B11, C18, D05 | |
Bill Jun Wa Yu | 13 | Male | Advanced (4+ years) | A03, B17, C19, D02 | |
Alan Wang | 15 | Male | Intermediate (2 - 4 years) | C06, D05 | |
Kelly Leong | 16 | Female | Advanced (4+ years) | A03, B11, B17, C18 | |
Nina Zhang | 10 | Female | Beginner (0 - 2 years) | D02 | |
Raya Zhang | 12 | Female | Intermediate (2 - 4 years) | A03, B21, C18 | |
Gloria Wang | 13 | Female | Intermediate (2 - 4 years) | B11, B35, C06 | |
Nelson Tran | 13 | Male | Intermediate (2 - 4 years) | A03, C19, D03 | |
Nicholas Tran | 15 | Male | Advanced (4+ years) | A11, C02, D03 | |
Kaden Tam | 15 | Male | Advanced (4+ years) | A12, C19, D02, D05 | |
Lucas Hsieh | 11 | Male | Beginner (0 - 2 years) | B09 | |
Yichen Song | 15 | Male | Advanced (4+ years) | A03, B11, C18, C19 | |
Olivia Li | 14 | Female | Intermediate (2 - 4 years) | A04, B09, C01 | |
Chloe Du | 13 | Female | Beginner (0 - 2 years) | B23, D04 | |
Krystal Li | 15 | Female | Advanced (4+ years) | A11, C10, C18, D02 | |
Clayton Du | 10 | Male | Beginner (0 - 2 years) | B23, D04 | |
Audrey Li | 17 | Female | Advanced (4+ years) | A04, B01, C01 | |
Leihua Yang | 12 | Female | Advanced (4+ years) | A03, B17, B24, C19 | |
Haoyu Liu | 18 | Male | Advanced (4+ years) | A04, B10, C05, D04 | |
Kevin Zhang | 13 | Male | Intermediate (2 - 4 years) | A03, B11, C06 | |
Steve Zhang | 17 | Male | Advanced (4+ years) | A01, B07, C06, C10 | |
Ryan Li | 16 | Male | Advanced (4+ years) | A03, B21, B24, C18 | |
Kenneth Choothakan | 17 | Male | Advanced (4+ years) | A01, B17, K05 | |
Elvin Chen | 10 | Male | Beginner (0 - 2 years) | A04, K01 | |
Edith Chen | 14 | Female | Beginner (0 - 2 years) | A04, B21, K06 | |
Andy Wang-Jiang | 11 | Male | Intermediate (2 - 4 years) | C10, D04, H08, J08 | |
Anthony Ma | 13 | Male | Intermediate (2 - 4 years) | B09, C01, D04 | |
Cruz Lee Morena | 12 | Male | Intermediate (2 - 4 years) | A13 | |
Charlotte Yi | 13 | Female | Advanced (4+ years) | H05, J11, K08 | |
Altair Chen | 14 | Male | Advanced (4+ years) | B15, D03, D04 | |
Evan Liang | 23 | Male | Advanced (4+ years) | A02 | |
Catrina Ding | 17 | Female | Advanced (4+ years) | H04, J12, K04 | |
Sarah Syed | 14 | Female | Intermediate (2 - 4 years) | D05, J13 | |
Ethan Lau | 10 | Male | Beginner (0 - 2 years) | A04, A11, B01, B23, C01 | |
Savanna Liu | 14 | Female | Intermediate (2 - 4 years) | B24, H05, J11, K03, K08 | |
Sanya Kapnadak | 11 | Female | Intermediate (2 - 4 years) | H02, J01, K01 | |
Andy Lu | 15 | Male | Intermediate (2 - 4 years) | A02, A03, B11, K10 | |
Arabella Yu | 8 | Female | Beginner (0 - 2 years) | A04 | |
Conner Lee Ho | 7 | Male | Beginner (0 - 2 years) | C02, K02 | |
Niko Lai | 9 | Male | Beginner (0 - 2 years) | C02, K02 | |
Rylie Lai | 10 | Female | Intermediate (2 - 4 years) | H02, H05, K01 | |
Aurora Lee | 10 | Female | Intermediate (2 - 4 years) | H02, J01, K01 | |
Winny Wen | 38 | Female | Advanced (4+ years) | A02, A04 | |
Colette Lim | 8 | Female | Intermediate (2 - 4 years) | H02, K01 | |
River Phan | 14 | Male | Advanced (4+ years) | A04, B01 | |
Nathan Chien | 12 | Male | Intermediate (2 - 4 years) | H07, J07, K12 | |
Gemma Yun | 11 | Female | Beginner (0 - 2 years) | A02, C01, H03 | |
Ryan Liang | 15 | Male | Intermediate (2 - 4 years) | D01, K08 | |
Jake Ly | 15 | Male | Intermediate (2 - 4 years) | B15, C18 | |
Jayden Ly | 12 | Male | Intermediate (2 - 4 years) | A11, D04 | |
Ian Monroy | 19 | Male | Advanced (4+ years) | A04, C18 | |
Felix Lou | 10 | Male | Beginner (0 - 2 years) | A04, C01 | |
Alyssa Cui | 12 | Female | Intermediate (2 - 4 years) | H02, J01, K01 | |
Nathan Chiu | 7 | Male | Beginner (0 - 2 years) | H08 | |
Harikrishna Bojja | 42 | Male | Intermediate (2 - 4 years) | A04 | |
Yana Morishige | 16 | Female | Intermediate (2 - 4 years) | A01, J10 | |
Ryan Shao | 11 | Male | Intermediate (2 - 4 years) | B11, D04 | |
Ed Shao | 13 | Male | Advanced (4+ years) | B11, C10, D03 | |
Galen Seto | 7 | Male | Beginner (0 - 2 years) | A04, C01 | |
Nora Ma | 18 | Female | Advanced (4+ years) | A02, C01 | |
Rafael Seto | 10 | Male | Intermediate (2 - 4 years) | A03, A04, B15, B26, C08, D01 | |
Yifan Su | 7 | Male | Beginner (0 - 2 years) | A04, C01 | |
Yiman Su | 9 | Female | Beginner (0 - 2 years) | A04, A11 | |
Josephine Lin | 10 | Female | Intermediate (2 - 4 years) | H02, J09, K01 | |
Mikaela Li | 10 | Female | Intermediate (2 - 4 years) | H02, H07, K01 | |
Imogen Tan-Ching | 13 | Female | Intermediate (2 - 4 years) | A03, A04, B23, B34, C05, C08 | |
Jonathan Lin | 12 | Male | Intermediate (2 - 4 years) | A14, C10, H07 | |
Ethan Chan | 10 | Male | Beginner (0 - 2 years) | H02, K01 | |
Jacob Cheung | 8 | Male | Beginner (0 - 2 years) | A04 | |
Lucas Cheung | 10 | Male | Beginner (0 - 2 years) | A04 | |
Theodore Chung | 11 | Male | Beginner (0 - 2 years) | A04, C10, D04 | |
Lily Min-Tun | 7 | Female | Beginner (0 - 2 years) | B26 |
bottom of page
